Mission Control
Track what has been completed on this browser. Parents and teachers can use this page to see the next recommended lesson.
Progress
0/14 missions completed ยท 0%
Completed missions
Study planner
Create a focused study session based on the next locked skill.
Full mission table
| No. | Mission | Level | Time | Status |
|---|---|---|---|---|
| Mission 1 | Start Here | Orientation | 10 min | Locked |
| Mission 2 | Numbers and Place Value | Foundation | 15 min | Locked |
| Mission 3 | Addition and Subtraction | Foundation | 15 min | Locked |
| Mission 4 | Multiplication and Division | Core | 20 min | Locked |
| Mission 5 | Fractions | Core | 20 min | Locked |
| Mission 6 | Decimals | Core | 20 min | Locked |
| Mission 7 | Percentages | Core | 20 min | Locked |
| Mission 8 | Ratio and Proportion | Higher | 25 min | Locked |
| Mission 9 | Algebra | Higher | 25 min | Locked |
| Mission 10 | Geometry | Core | 25 min | Locked |
| Mission 11 | Measurement and Units | Core | 20 min | Locked |
| Mission 12 | Statistics and Data | Higher | 25 min | Locked |
| Mission 13 | Powers and Roots | Higher | 25 min | Locked |
| Mission 14 | Exam Trainer | Final | 30 min | Locked |
